Faith Out Loud Clothing Sizing Guide
Get the Right Size for Your Faith-Inspired Apparel
At Faith Out Loud Clothing, we want you to feel comfortable and confident in your faith-based apparel. Our detailed clothing sizing guide helps ensure a perfect fit for every T-shirt, sweatshirt, and hoodie in our collection.
How to Choose the Right Size
To find your ideal size, grab a T-shirt or sweatshirt you love and compare its measurements to our size charts below.
📏 Pro Tip: Measure under your arms, across your chest, and down the length of the garment for the best fit.
Comfort Colors 1717 Unisex Garment-Dyed T-shirt
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
Sleeve length from center back, in | 16.25 | 17.75 | 19 | 20.50 | 21.75 | 23.25 | 24.63 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Comfort Colors 6014 Unisex Garment-Dyed Long Sleeve T-shirt
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
Length, in | 26.625 | 28.00 | 29.375 | 30.75 | 31.625 | 32.50 |
Sleeve length from center back, in | 31.875 | 33.75 | 35.625 | 37.25 | 38.75 | 39.75 |
Comfort Colors 3023CL Women's Boxy T-Shirt
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 |
Length, in | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 |
Sleeve length from center back, in | 15.625 | 16.50 | 17.375 | 18.375 | 19.25 |
Gildan Women's Softstyle Tee
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.00 | 18.00 | 19.50 | 20.50 | 23.00 | 24.50 |
Length, in | 25.00 | 26.00 | 27.00 | 27.75 | 28.00 | 28.50 |
Sleeve length from center back, in | 13.75 | 14.25 | 15.12 | 15.62 | 16.50 | 17.37 |
Gildan Men's Classic Tee
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 26.50 | 28.50 | 30.50 | 31.50 | 32.50 | 33.50 |
Comfort Colors 1567 Unisex Garment-Dyed Hooded Sweatshirt
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 |
Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 |
Gildan Heavy Blend Hooded Sweatshirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
How to Measure for the Best Fit Using Our Clothing Size Guide
📌 Chest: Measure around the fullest part of your chest, keeping the tape measure under your arms.
📌 Length: Measure from the highest point of the shoulder down to the hem.
📌 Sleeve: For sweatshirts, measure from the center back of the neck to the wrist.
Still Unsure? We’re Here to Help!
Need help choosing the right size? Email us at sales@faithoutloud.shop or send us a message on Instagram @FaithOutLoudClothing.
🛍️ Shop with confidence—find the perfect fit and wear your faith boldly!
Why Faith Out Loud?
✔ High-quality faith-based apparel
✔ Unique Christian designs that inspire
✔ Comfort-first sizing for everyday wear
Tag us on Instagram (@FaithOutLoudClothing) when you wear your favorite pieces—we’d love to feature you! 🙌